Great day on the links despite a few bogamills trying to ruin it... Had been out of discs for a couple weeks, welcome back to the heat
Here is the score card for the recent golf round.
Download the free iphone golf scoring App Golf Score Pad.
| Name : Mike | ||||||||||
| Total Par : 54 | ||||||||||
| Total Strokes : 58 | ||||||||||
| Total Score : +4 | ||||||||||
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| Str | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 27 |
| # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| Str | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 3 | 31 |
Download the free iphone golf scoring App Golf Score Pad.